Assessor’s Parcel Number | 93347269 |
Days on Market | 222 |
Last Modified | April 28th at 11:01am |
Listing Status | Closed |
Price Per Sq. Ft. | $406.92 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1983 |
HOA Dues | $374.00 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,026 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | In Kitchen |
Rooms | Master Bedroom |
Stories | 2 |
Lot Size | 0 sq. ft. |
Garage Spaces | 0.00 |
Parking | Covered Parking |
Patio | Slab |
Pool Features | In Ground |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.5 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Fred Hinojos at Seven Gables Real Estate.